
Home | » Products | » Material Handling Stackers | » Manual Hydraulic Stacker |
With immense experience in this domain, we are a prominent organization engaged in offering an unparalleled range of Manual Hydraulic Stacker. We bring forth an extensive range of hydraulic stacker which is offered to the clients in different types of wheels such as nylon wheels, polyutherane wheels, rubber wheel and cast iron wheels. Offered to the clients at most moderate prices, this Manual Hydraulic Stacker is available in various forms which includes manual, semi-electric and fully-electric operated stacker. This stacker is widely used in shops, containers, ware houses, production industries, die handling and industrial stores. Some of the features that are incorporated in our stacker are robust construction, durability and longer working life.
Key Features:
WHY US!
Applications:
Model | Weight | SFH1016G | SFH1516G | SFH1025G | SFH1030G |
Capacity | kg | 1000 | 1500 | 1000 | 1000 |
Lifting Height Max. | mm | 1600 | 1600 | 2500 | 3000 |
Outer width of forks | mm | 690 | 690 | 690 | 690 |
Fork Length | mm | 1100 | 1100 | 1100 | 1100 |
Lifting Height Min. | mm | 85 | 85 | 85 | 85 |
Fork Width | mm | 160 | 160 | 160 | 160 |
Base Legs I.D. | mm | 365 | 365 | 365 | 365 |
Base Legs O.D. | mm | 625 | 625 | 625 | 625 |
Overall Length | mm | 1600 | 1600 | 1600 | 1600 |
Overall Width | mm | 725 | 725 | 725 | 725 |
Overall Height | mm | 2032 | 2032 | 1830 | 2090 |
Load Center | mm | 610 | 610 | 610 | 610 |
Rear Caster | mm | 180 | 180 | 180 | 180 |
Front Whee | 74 | 74 | 74 | 74 | |
Rear Wheel | kg | 180 | 180 | 180 | 180 |
Wheel Type | 2 Rigid,2 Swivel | 2 Rigid,2 Swivel | 2 Rigid,2 Swivel | 2 Rigid,2 Swivel |
![]() |
FUTURE INDUSTRIES
All Rights Reserved.
|